| ENGINE AND TRIM PLAN | SX | SX(O) | |
|---|---|---|---|
| 2.0 l Nu Petrol (BS6) | MT/AT | AT | |
| 1.5 l U2 Diesel (BS6) | MT Only | AT | |
| Feature | SX | SX(O) | |
|---|---|---|---|
| Airbags | Driver & Passenger | S | S |
| Side & Curtain | S | S | |
| Anti-lock braking system (ABS) with EBD | S | S | |
| Parking Assist | Reverse Parking Sensors | S | S |
| Front Parking Sensors | - | S | |
| Rear Camera w/ Display on AVN | S | S | |
| Electronic Stability Control (ESC) | S | S | |
| Vehicle Stability Management (VSM) | S | S | |
| Hill-start Assist Control (HAC) | S | S | |
| Emergency Stop Signal (ESS) | S | S | |
| Automatic Headlamps | S | S | |
| Impact Sensing Auto Door Unlock | S | S | |
| Speed Sensing Auto Door Lock | S | S | |
| Burglar Alarm | S | S | |
| Clutch Lock | MT Only | - | |
| Electronic Type Shift Lock | AT Only | S | |
| Headlamp Escort Function | S | S | |
| Rear Defogger with Timer | S | S | |
| Front Auto Defogger | S | S | |
| Seat Belt Pretensioner - Driver & Passenger | S | S | |
| Tyre Pressure Monitoring System with Display on MID | - | S | |
| ISOFIX | S | S | |
| Height Adjustment Seat Belt - Driver & Passenger | S | S | |
| Inside Rear View Mirror with Telematics Switches (SOS, RSA & Bluelink) | S | S | |
| Speed Alert System | S | S | |
| Driver & Passenger Seatbelt Reminder | S | S | |
| Immobilizer | S | S | |
| Front and Rear Disc Brakes | S | S | |
| Feature | SX | SX(O) | |
|---|---|---|---|
| Projector Headlamps | S | - | |
| LED Quad Projector Headlamps | - | S | |
| Daylight Running Lamps & Positioning Lamps | Standard | S | - |
| LED | - | S | |
| LED Taillamps | S | S | |
| Electric Sunroof | S | S | |
| Body Coloured ORVM with Turn Indicators | S | S | |
| Chrome Radiator Grille | S | S | |
| Chrome Window Beltline | S | S | |
| Chrome Outside Door Handles | S | S | |
| Door Pocket Lights | S | S | |
| Glass Antenna | S | S | |
| Shark Fin Antenna | S | S | |
| R16 Alloy Wheels | S | S | |
| Silica Tyres | S | S | |
| Feature | SX | SX(O) | |
|---|---|---|---|
| Premium Dual Tone Beige & Black Interiors | S | S | |
| Upholstery | Leather** | - | S |
| Fabric | S | - | |
| Leather Wrapped Steering Wheel | S | S | |
| Leather Wrapped Gear Knob | S | S | |
| Silver Finish Inside door handles | S | S | |
| Door Scuff Plate | Deluxe Type with Emblem | - | S |
| Standard | S | - | |
| Aluminum Pedals | - | S | |
| Supervision Cluster | S | S | |
| Instrument Cluster with Color Display | - | S | |
| Feature | SX | SX(O) | |
|---|---|---|---|
| 10-way Adjustable Power Driver Seat with Electric Lumbor Support | - | S | |
| Driver Seat Height Adjustment (Manual) | S | - | |
| Dual Zone Fully Automatic Temperataure Control | S | S | |
| Front Seat Ventilation System | - | S | |
| Cluster Ionizer | S | S | |
| Rear AC Vents | S | S | |
| Glove Box Cooling | S | S | |
| Front & Rear Seat Headrests Height Adjustment | S | S | |
| Tilt Steering | S | S | |
| Telescopic Steering | S | S | |
| Feature | SX | SX(O) | |
|---|---|---|---|
| 20.32 cm HD Touch Audio Video Navigation & Telematics System | S | S | |
| Bluetooth Connectivity | S | S | |
| Hyundai iblue Audio Remote Application | S | S | |
| Smartphone Connectivity | Apple CarPlay^ | S | S |
| Android Auto^ | S | S | |
| Infinity Premium Sound 8 Speaker System | S | S | |
| Speakers | Front & Rear Door Speakers | S | S |
| Front Central Speaker | S | S | |
| Front Tweeters | S | S | |
| Sub-Woofer | S | S | |
| Amplifier | S | S | |
| Hyundai Blue Link | S | S | |
| Feature | SX | SX(O) | |
|---|---|---|---|
| Drive Mode Select | AT Only | S | |
| Hands Free Smart Trunk | S | S | |
| Auto Cruise control | S | S | |
| Smart Key with Push Button Start | S | S | |
| Tinted Glass | S | S | |
| Steering Mounted Controls | Voice Recognition*** | S | S |
| Bluetooth | S | S | |
| Electrically Adjustable Outside Mirrors | S | S | |
| Electric Folding Outside Mirrors | S | S | |
| Front Center Armrest with Storage | S | S | |
| Sliding Function on Front Armrest | - | S | |
| Rear Seat Armrest with Cup Holders | S | S | |
| One Touch Triple Turn Signal | S | S | |
| Sunglass Holder | S | S | |
| Vanity Mirror | Without Illumination | S | - |
| With Illumination | - | S | |
| USB Charger | - | S | |
| Power Windows with Driver Side Auto Up/Down & Safety | S | S | |
| Auto Folding ORVM with Welcome Function | S | S | |
| Wireless Charger | - | S | |
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Locate Us, Get Insurance, Get Finance and Book a Car
Copyright © 2020 Ganesh Hyundai. All rights reserved. Developed by Green Colour Systems