Engine & trim plan | EX / EX(O) | S / S(O) | SX | SX(O) | SX (O) Connect | |
---|---|---|---|---|---|---|
1.2 l Kappa petrol MT | ● | ● | ● | ● | ● | |
1.2 l Kappa petrol AMT | - | ● (S only) | ● | ● | ● | |
1.2 l Bi-fuel Kappa petrol with CNG MT | - | ● (S only) | ● | - | - |
Feature | EX / EX(O) | S / S(O) | SX | SX(O) | SX (O) Connect | |
---|---|---|---|---|---|---|
Airbag | Driver | S | S | S | S | S |
Passenger | S | S | S | S | S | |
Side | S | S | S | S | S | |
Curtain | S | S | S | S | S | |
Dashcam with Dual Camera | - | - | - | - | S | |
Tyre pressure monitoring system - Highline | - | S | S | S | S | |
ABS (anti-lock braking system) with EBD | S | S | S | S | S | |
Electronic stability control (ESC) | EX(O) only | S# | S | S | S | |
Hill start assist control (HAC) | EX(O) only | S# | S | S | S | |
Vehicle Stability Management (VSM) | EX(O) only | S# | S | S | S | |
Parking assist (Rear) | Parking sensors | S | S | S | S | S |
Camera with display on audio | - | - | S | S | S | |
Inside Rear View Mirror | Day & Night Mirror | - | S | S | S | S |
Telematics Switches (SOS , RSA & Bluelink) | - | - | - | - | S | |
Headlamp escort system | - | S | S | S | S | |
Rear defogger | - | - | S | S | S | |
Automatic Headlamps | - | - | - | S | S | |
Central locking | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | |
Inside Handle Over Ride (Driver Only) | S | S | S | S | S | |
Keyless Entry | Foldable Key | S | S | S | - | - |
Smart Key | - | - | - | S | S | |
Seatbelt reminder (All Seats) | S | S | S | S | S | |
3 Point Seatbelts (All Seats) | S | S | S | S | S | |
Seat belt Pretensioners & Load limiters | Driver | S | S | S | S | S |
Passenger | S | S | S | S | S | |
Child seat anchor (ISOFIX) | - | - | S | S | S | |
Immobilizer | S | S | S | S | S | |
Burglar Alarm | S | S | S | S | S | |
High Speed alert system | S | S | S | S | S | |
Emergency stop signal | S | S | S | S | S |
Feature | EX / EX(O) | S / S(O) | SX | SX(O) | SX (O) Connect | |
---|---|---|---|---|---|---|
Projector headlamps (Bi-Function) | - | - | S | S | S | |
LED daytime running lamps (DRLs) | - | S | S | S | S | |
LED Taillamp | S | S | S | S | S | |
LED Turn indicators on outside mirrors | - | AMT only | S | S | S | |
Painted Black Radiator grille | - | S | S | S | S | |
Front & Rear Silver Skid Plate | S | S | S | S | S | |
Painted Black Roof rails | - | - | S | S | S | |
Painted Black Rear Spolier | - | - | PL only | S | S | |
Painted Black C pillar Garnish | - | S | S | S | S | |
Painted Black Rear Garnish | S | S | S | S | S | |
Body colored | Bumpers | S | S | S | S | S |
Outside door mirrors | - | S | S | S | S | |
Outside door handles | - | S | S | S | S | |
R14 (D=354.8mm) Wheel cover | - | S | - | - | - | |
R15 (D=380.2mm) Dual tone Styled steel wheel | - | - | S | - | - | |
R15 (D=380.2 mm) Diamond cut Alloy wheels | - | - | DT Only | S | S | |
Antenna | Micro Pole | - | S | - | - | - |
Painted Black Sharkfin | - | - | S | S | S | |
A pillar black out tape | S | S | S | S | S | |
B pillar & window line black out tape | - | - | S | S | S | |
Front & Rear Mudguard | - | - | - | - | S |
Feature | EX / EX(O) | S / S(O) | SX | SX (O) | SX (O) Connect | |
---|---|---|---|---|---|---|
Interior Garnish with 3D pattern | - | S | S | S | S | |
Painted Black AC Vents | - | S | S | S | S | |
Sporty Metal Pedals | - | - | AMT Only | AMT Only | AMT Only | |
Footwell Lighting | - | - | - | S | S | |
Floor Mats | S | S | S | S | S | |
Seat Upholstery | Fabric | S | S | - | - | - |
Fabric + Leather^ | - | - | S | S | S | |
Leather^ Pack | Steering Wheel | - | - | - | S | S |
Gear Knob | - | - | - | S | S | |
Chrome Finish | Gear knob | - | AMT Only | S | S | S |
Parking lever tip | - | - | - | S | S | |
Front & rear door map pockets | S | S | S | S | S | |
Map Lamp | - | - | S | S | S | |
Room lamp | S | S | S | S | S | |
Front Passenger Seat Back Pocket | - | S | S | S | S | |
Metal finish inside door handles | - | - | S | S | S |
Feature | EX / EX(O) | S / S(O) | SX | SX(O) | SX (O) Connect | |
---|---|---|---|---|---|---|
Infotainment system | Digital cluster with colour TFT MID | S | S | S | S | S |
Multiple regional UI language | S | S | S | S | S | |
Infotainment System | ||||||
20.32 cm (8") touchscreen infotainment system | - | S | S | S | - | |
20.32 cm (8") HD infotainment system with Bluelink | - | - | - | - | S | |
Multiple regional UI language | - | S | S | S | S | |
Ambient Sounds of Nature | - | - | - | - | S | |
Home to car (H2C) with Alexa** | - | - | - | - | S | |
Over-the-Air (OTA) update for Map & Infotainment | - | - | - | - | S | |
Smartphone Connectivity* | ||||||
Android Auto & Apple Carplay | - | S | S | S | S | |
Voice Recognition | - | S | S | S | S | |
Front & Rear Speakers | - | S | S | S | S | |
Steering wheel with audio & bluetooth controls | - | S | S | S | S |
Feature | EX / EX(O) | S / S(O) | SX | SX(O) | SX (O) Connect | |
---|---|---|---|---|---|---|
Smart electric sunroof | - | - | S | S | S | |
Paddle Shifters | - | - | AMT Only | AMT Only | AMT Only | |
Push Button Start/Stop | - | - | - | S | S | |
Wireless phone charger^^ | - | - | - | S | S | |
Cruise Control | - | - | PL Only | S | S | |
Motor driven power steering | S | S | S | S | S | |
Tilt steering | - | - | S | S | S | |
Air conditioning | ||||||
Manual AC | S | S | - | - | - | |
FATC with Digital Display | - | - | S | S | S | |
Eco coating | - | - | - | S | S | |
Power windows | ||||||
Front | S | S | S | S | S | |
Rear | - | S | S | S | S | |
Auto down (driver only) | - | S | S | S | S | |
Outside mirror | Electrically adjustable | - | S | S | S | S |
Electric folding | - | AMT Only | S | S | S | |
Power Outlet | Front | S | S | S | S | S |
Rear | - | S | S | S | S | |
Front Fast USB Charger [C Type] | - | S | S | S | S | |
Driver seat height adjustment | S | S | S | S | S | |
Adjustable rear headrests | S | S | S | S | S | |
Passenger vanity mirror | - | S | S | S | S | |
Rear parcel tray | - | S | S | S | S | |
Battery saver & AMS | S | S | S | S | S | |
Cooled glove box | - | - | - | S | S | |
Rear wiper & washer | - | - | - | S | S | |
Luggage lamp | - | - | - | S | S |
S - Standard
DT - Dual Tone
S# - Not Applicable for 1.2 Kappa Petrol S MT
* Through Android Auto & Apple Carplay only
** Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party
^ Leatherette
^^Works with compatible smartphones only
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Locate Us, Get Insurance, Get Finance and Book a Car
Copyright © 2020 Ganesh Hyundai. All rights reserved. Developed by Green Colour Systems