Specification | Items | KONA Electric |
---|---|---|
DIMENSIONS | Overall Length (mm) | 4 180 |
DIMENSIONS | Overall Width (mm) | 1 800 |
DIMENSIONS | Overall Height (mm) | 1 570* |
DIMENSIONS | Wheelbase (mm) | 2 600 |
ELECTRIC MOTOR | Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
ELECTRIC MOTOR | Max Power | 100 KW (136 PS) |
ELECTRIC MOTOR | Max Torque | 395 Nm (40.27 Kgm) |
HIGH VOLTAGE BATTERY & CHARGING | Type | Lithium-ion Polymer |
HIGH VOLTAGE BATTERY & CHARGING | Capacity (kWh) | 39.2 |
HIGH VOLTAGE BATTERY & CHARGING | AC Charging (0-100%)** | Approx 6 h 10 min |
HIGH VOLTAGE BATTERY & CHARGING | DC Charging (0-80%) @50 kW** | Approx 57 min |
AUTOMATIC TRANSMISSION | Type | Single Speed Reduction Gear |
SUSPENSION | Front | Mcpherson Strut Type |
SUSPENSION | Rear | Multi - Link |
BRAKES | Front | Disc |
BRAKES | Rear | Disc |
TYRE | Size | 215/ 55 R17 (D=436.6 mm) Alloy Wheel |
TYRE | Emergency Spare Tyre | T135/80 D17 (D=436.6 mm) |
*with Roof Rails
**Note : Depending on the condition of high voltage battery, charger specifications, and ambient temperature, the time required for charging the high voltage battery may vary.
Locate Us, Get Insurance, Get Finance and Book a Car
Copyright © 2020 Ganesh Hyundai. All rights reserved. Developed by Green Colour Systems